1
The Xs were a confederation of Germanic Tribes first attested in the third century AD as populating a broad strip of land on the right bank of the lower and middle Rhine River. From the third to fifth centuries some Xs raided Roman territory while other Xs joined the Roman troops in Gaul.In the climate of the collapse of imperial authority in the West, the X tribes were united and conquered all of Gaul except Septimania in the 6th century.
ID X
2
Roman unit | Metric equivalent | |||
---|---|---|---|---|
uncia | 27.4 g | |||
sescuncia or sescunx | 41.1 g | |||
sextans | 54.8 g | |||
quadrans or teruncius | 82.2 g | |||
triens | 109.6 g | |||
quincunx | 137.0 g | |||
semis or semissis | 164.5 g | |||
septunx | 191.9 g | |||
bes or bessis | 219.3 g | |||
dodrans | 246.7 g | |||
dextans | 274.1 g | |||
deunx | 301.5 g | |||
X | 328.9 g |
3
Dimensions | Colour | Portrait | ||
---|---|---|---|---|
120 × 65 mm | Orange | Leopoldo Alas | ||
129 × 70 mm | Dark blue | RosalĂa de Castro | ||
138 × 75 mm | Green | Benito PĂ©rez GaldĂłs | ||
147 × 80 mm | Red | Juan RamĂłn JimĂ©nez | ||
156 × 85 mm | Brown | Juan Carlos I of Spain | ||
165 × 85 mm | Gray | Juan Carlos I of Spain and Felipe, Prince of Asturias |
4
X had been the currency of Y since its original unification in 1871. Before that time, the different Y States issued a variety of different currencies, though most were linked to the Vereinstalher, a silver coin containing 16 2/3 grams of pure silver. Although the X was based on gold rather than silver, a fixed exchange rate between the Vereinsthaler and the X of 3 Xs = 1 Vereinsthaler was used for the conversion
ID X
ID X
1 point for each Question and 1 point for the theme